We offer dual rectifier diode module MDC series in the power range of 25A up to 1000A and 800V up to 2400V. All the power modules use industry standard housings which are very low losses even in high operating temperature conditions.
Device Type | MDC |
---|---|
Design | dual component |
Configuration | Diode / Diode |
Ordering Code | Device Type*Current *Voltage/100, Eg. MDC200-16 |
Key Features:
Parameters:
Product | VRRM / VDRM [V] | IF(AV) [A] @TC 85℃ | IFSM [A] | Tjm [℃] | Outline |
---|---|---|---|---|---|
MDC25 | 800-1600 | 25 | 650 | 125 | |
MDC55 | 800-1600 | 55 | 1300 | 125 | |
MDC70 | 800-1600 | 70 | 1800 | 125 | |
MDC90 | 800-1600 | 90 | 2300 | 125 | |
MDC110 | 800-1600 | 110 | 2600 | 125 | |
MDC135 | 800-1600 | 135 | 3900 | 125 | |
MDC160 | 800-1600 | 160 | 4600 | 125 | |
MDC200 | 800-1600 | 200 | 7500 | 125 | |
MDC250 | 800-1600 | 250 | 9500 | 125 | |
MDC300 | 800-1600 | 300 | 9500 | 125 | |
MDC400 | 800-1600 | 400 | 13000 | 125 | |
MDC500 | 800-1600 | 500 | 16000 | 125 | |
MDC600 | 800-1600 | 600 | 19000 | 125 | |
MDC800 | 800-1600 | 800 | 22000 | 125 | |
MDC1000 | 800-1600 | 1000 | 28000 | 125 |
Notes: Voltage > 1800V is also available, please contact with us if you need.
China Fast 7-Day Delivery Power Semiconductors Factory, Diode & Thyristor Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@maylson.com”.